Preselection | 8kHz to 8GHz | lowpass, tracking and bandpass filters, combinable |
实时带宽 |
| 40MHz |
Attenuation | manual or automatic, switchable | up to 40dB, in steps of 1 dB, depending on receiver mode |
Tuning resolution |
| 1Hz |
Frequency accuracy | GPS aided, averaged over 24 h | ±2×10?12, ±1×10?12(typ.) |
Displayed average noise level (DANL) |
| typ. ?160dBm (1Hz) |
Third-order intercept (TOI) (at receiver input) | 35MHz f ≤ 3.3GHz, low distortion mode | ≥ 5dBm |
| 3.3GHz f ≤ 8GHz, low distortion mode | ≥ ?3dBm |
Second-order intercept (SOI) | 35MHz to 8GHz | > 30dBm (typ.) |
Noise figure | 35MHz f ≤ 3.3GHz, low noise mode | ≤ 10dB |
| 3.3GHz f ≤ 5.3GHz, low noise mode | 12dBm |
| 5.3GHz f ≤ 7.5GHz, low noise mode | ≤ 17dBm |
LO phase noise | 35MHz to 8GHz | ≤ ?85dBc (1 Hz) at 10kHz offset |
Minimum detectable pulse duration, 100% POI | 40MHz span, 1MHz RBW, 50% FFT overlap | 1.5μs (nom.) |
GNSS receiver | modes: off, internal, external | built-in |
Dimensions | W × H × D | approx. 192mm × 320mm × 62mm (7.56in × 12.60in × 2.44in) |
Weight | including battery | approx. 3.5kg (7.72lb) |
Battery (lithium-ion, 6cells) | receive mode | approx. 3.5h |
Power consumption |
| typ. 16W |